Official Volleyball Box Score
County College of Mo at Bergen Community Col
10/20/2025 at 6:00 PM
@ Paramus
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 42 | .167 |
| 2 | 7 | 11 | 34 | -.118 |
| 3 | 12 | 4 | 31 | .258 |
| 4 | 14 | 5 | 51 | .176 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 41 | .098 |
| 2 | 6 | 2 | 25 | .160 |
| 3 | 7 | 6 | 33 | .030 |
| 4 | 6 | 6 | 46 | .000 |
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cheyenne Singer | 4 | 1 | 0 | 5 | .200 | 7 | 1 | 2 | 9 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kaitlyn Peterson * | 4 | 8 | 2 | 23 | .261 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Soliyna Johnson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessie Natalicchio | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lisaury Correa * | 4 | 12 | 6 | 36 | .167 | 3 | 2 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Faith Philips * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Kimberly Relyea * | 4 | 5 | 2 | 20 | .150 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 17 | Carsyn Giessuebel * | 4 | 14 | 7 | 35 | .200 | 2 | 5 | 6 | 0 | 34 | 0 | 0 | 0 | 0 | 19.0 |
| 18 | Daria Telysheva * | 3 | 3 | 1 | 9 | .222 | 25 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 158 | .127 | 45 | 13 | 15 | 12 | 96 | 1 | 0 | 2 | 0 | 61.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angela Korca * | 4 | 0 | 0 | 9 | .000 | 20 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hailey Pena | 4 | 0 | 0 | 15 | .000 | 5 | 6 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kayla Torres | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Semon * | 4 | 6 | 3 | 26 | .115 | 1 | 0 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Valerie Orbegozo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Grace Dumont * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Yederline Almonte | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Brianna Bermeo * | 4 | 12 | 9 | 55 | .055 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Valentina Botero * | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 9.0 |
| 19 | Ruby Cuevas * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 145 | .062 | 28 | 12 | 8 | 13 | 84 | 6 | 0 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
