Official Volleyball Box Score
Lackawanna College at County College of Mo
10/24/2024 at 6:00 PM
@ ccm
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 32 | .438 |
| 2 | 5 | 10 | 38 | -.132 |
| 3 | 14 | 3 | 35 | .314 |
| 4 | 16 | 4 | 38 | .316 |
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 22 | .045 |
| 2 | 7 | 1 | 25 | .240 |
| 3 | 9 | 7 | 37 | .054 |
| 4 | 3 | 6 | 33 | -.091 |
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekenzie Dineen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Delianie Del Bois | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddilyn Durfee * | 4 | 4 | 2 | 9 | .222 | 42 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jana Hofmann * | 4 | 14 | 5 | 37 | .243 | 0 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 18.0 |
| 7 | Angelique Fuentes * | 4 | 12 | 2 | 30 | .333 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Delaney Petri * | 4 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Neurdia Osias * | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Gabriela Gomez | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Nadia Toth * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 51 | 19 | 143 | .224 | 45 | 9 | 8 | 9 | 75 | 1 | 0 | 0 | 1 | 61.0 | ||
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Lopez * | 1 | 3 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Evalynne Boyle * | 1 | 5 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Fernanda Begazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Eng * | 1 | 4 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nayeli Gomez * | 1 | 11 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Kimberly Relyea * | 1 | 1 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Sarah Shortino * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 0 | 0 | .000 | 21 | 9 | 2 | 0 | 54 | 2 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
