Official Volleyball Box Score
County College of Mo at Harcum College
9/18/2023 at 6:00 PM
@ Bryn Mawr
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 30 | -.067 |
| 2 | 6 | 2 | 25 | .160 |
| 3 | 4 | 3 | 18 | .056 |
| 4 | 1 | 1 | 5 | .000 |
Harcum College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 16 | .062 |
| 2 | 4 | 8 | 18 | -.222 |
| 3 | 5 | 9 | 14 | -.286 |
| 4 | 5 | 7 | 13 | -.154 |
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wendy Ortega | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan DeVenezia * | 4 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 8.0 |
| 4 | Eva Boyle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shenoya Cargill * | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ashley Eng * | 4 | 3 | 5 | 14 | -.143 | 7 | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 13 | Lisaury Correa * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Addy Matos * | 4 | 6 | 3 | 14 | .214 | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 11.0 |
| 20 | Sarah Shortino * | 4 | 3 | 1 | 13 | .154 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 18 | 16 | 78 | .026 | 15 | 10 | 5 | 6 | 36 | 10 | 8 | 0 | 0 | 42.0 | ||
Harcum College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haiti Davis * | 4 | 0 | 2 | 1 | -2.000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 3.0 |
| 2 | Isabella Leon * | 4 | 0 | 2 | 1 | -2.000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Summerill | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Guare * | 4 | 5 | 9 | 17 | -.235 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Twyla Fitzgerald * | 4 | 12 | 14 | 30 | -.067 | 1 | 2 | 2 | 4 | 31 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Cianni Flecha * | 4 | 2 | 4 | 9 | -.222 | 0 | 3 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Dineyska Alverez Santos * | 4 | 4 | 1 | 4 | .750 | 17 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 23 | 32 | 62 | -.145 | 19 | 8 | 6 | 15 | 75 | 3 | 0 | 5 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
