Official Volleyball Box Score
Lackawanna College at County College of Mo
9/12/2023 at 6:00 PM
@ Randolph
Lackawanna College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 10 | 4 | 27 | .222 |
County College of Morris |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 32 | .031 |
| 2 | 6 | 7 | 24 | -.042 |
| 3 | 3 | 4 | 27 | -.037 |
Lackawanna College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alasiah Carter * | 3 | 9 | 4 | 21 | .238 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Maddilyn Durfee * | 3 | 2 | 0 | 7 | .286 | 21 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Zoe Ortueta * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | April Martindell | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Gabriela Gomez * | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Angelique Fuentes * | 3 | 9 | 4 | 26 | .192 | 0 | 4 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Zaliyah Small * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5.0 |
| Totals | 29 | 13 | 79 | .203 | 24 | 12 | 7 | 4 | 52 | 3 | 0 | 0 | 2 | 44.0 | ||
County College of Morris |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Wendy Ortega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan DeVenezia * | 3 | 1 | 8 | 21 | -.333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eva Boyle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shenoya Cargill * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Xiomara Chodniewicz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Eng * | 3 | 2 | 4 | 12 | -.167 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 |
| 13 | Lisaury Correa * | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Addy Matos * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Sarah Shortino * | 3 | 3 | 0 | 6 | .500 | 8 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 19 | 83 | -.012 | 17 | 3 | 3 | 11 | 28 | 1 | 0 | 1 | 3 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
