Official Volleyball Box Score

Harcum College vs. County College of Mo

9/16/2024 — County College of Mo

Attendance: 0Duration: 2:00

Team 1 2 3 Sets Record
Harcum College 25 25 25 3
County College of Morris 15 16 9 0
Harcum College
Team Attack Per Set
Set K E TA PCT
1 12 7 30 .167
2 11 5 23 .261
3 8 2 16 .375
County College of Morris
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Harcum College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Guare * 3 1 0 3 .333 26 4 1 2 3 0 0 0 0 5.0
5 Twyla Fitzgerald * 3 0 1 0 .000 2 6 3 0 13 0 0 0 0 6.0
6 Buse Sen * 3 11 5 18 .333 0 1 2 1 7 1 0 0 0 13.0
10 Arianna Rosario * 3 11 3 25 .320 0 0 1 1 3 0 0 0 0 11.0
11 Jaqueline Valdes 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Isabella Leon 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Jenna DeTemple * 3 5 4 15 .067 1 0 0 1 1 0 1 0 0 5.5
24 Destiny Torres 3 1 0 2 .500 0 0 0 0 0 1 0 0 0 2.0
25 Sophia Andrews-Sullivan * 3 2 0 7 .286 0 1 0 0 2 0 0 0 0 3.0
Totals 31 13 70 .257 29 12 7 5 31 2 1 0 0 45.5
County College of Morris -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lyla Lopez 1 0 0 0 .000 1 1 0 4 0 0 0 0 0 1.0
4 Evalynne Boyle * 1 1 0 0 .000 0 0 0 3 0 0 0 0 0 1.0
5 Fernanda Begazo 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
9 Ashley Eng * 1 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
10 Nayeli Gomez * 1 3 0 0 .000 1 0 1 0 0 0 1 0 0 3.5
11 Xiomara Chodniewicz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kimberly Relyea * 1 5 0 0 .000 1 0 0 1 0 0 1 0 0 5.5
18 Zoriana Myers * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Sarah Shortino * 1 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
Totals 11 0 0 .000 10 1 2 8 0 0 2 0 0 13.0
* = Starter