Morgan Demm
9 Morgan Demm
-
- Height:
- 5'5"
-
- Weight:
- 125
-
- Hometown:
- Mount Olive
-
- Position:
- SS, P, OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 24
-
- avg
- .393
-
- hr
- 1
-
- rbi
- 14
-
- r
- 23
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Plate appearances | 68 | 27 |
| At Bats | 61 | 25 |
| Runs | 23 | 6 |
| Hits | 24 | 7 |
| Doubles | 5 | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 14 | 2 |
| Total bases | 34 | 7 |
| Walks | 2 | - |
| Hit by pitch | 4 | 2 |
| Strikeouts | 0 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .393 | .280 |
| On Base Percentage | .448 | .333 |
| Slugging Percentage | .557 | .280 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 23 | at Raritan Valley Community College | W, 15-4 |
| Apr 23 | at Raritan Valley Community College | W, 14-3 |
| Apr 24 | at Orange County Community College | L, 10-9 |
| Apr 24 | at Orange County Community College | L, 18-1 |
| Apr 25 | at Lehigh Carbon Community College | W, 12-1 |
| Apr 25 | at Lehigh Carbon Community College | W, 8-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Sussex County Community College | L, 10-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Sussex County Community College | W, 15-12 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Delaware Technical Community College | L, 10-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 6 | Delaware Technical Community College | L, 12-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 7 | Monroe College - Bronx | W, 8-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Monroe College - Bronx | W, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 9 | Raritan Valley Community College | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 9 | Raritan Valley Community College | W, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 11 | at Mercer County Community College | L, 20-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Mercer County Community College | L, 21-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Salem Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Salem Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Monroe College - Bronx | W, 17-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Monroe College - Bronx | W, 15-6 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 16 | Orange County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Orange County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at Lackawanna College | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | Sussex County Community College | L, 10-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Sussex County Community College | W, 12-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Raritan Valley Community College | W, 15-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | at Raritan Valley Community College | W, 14-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Orange County Community College | L, 10-9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 24 | at Orange County Community College | L, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Lehigh Carbon Community College | W, 12-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Lehigh Carbon Community College | W, 8-6 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | at Sussex County Community College | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 26 | at Sussex County Community College | W, 15-12 | 1 | 1 | 2 | 1 | - |
| Apr 6 | Delaware Technical Community College | L, 10-3 | 1 | 1 | 0 | - | - |
| Apr 6 | Delaware Technical Community College | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 7 | Monroe College - Bronx | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 7 | Monroe College - Bronx | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Raritan Valley Community College | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 9 | Raritan Valley Community College | W, 11-4 | 1 | 1 | 0 | - | - |
| Apr 11 | at Mercer County Community College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Mercer County Community College | L, 21-3 | 1 | 1 | 1 | - | - |
| Apr 13 | at Salem Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Salem Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Monroe College - Bronx | W, 17-4 | 1 | 3 | 3 | 1 | - |
| Apr 14 | at Monroe College - Bronx | W, 15-6 | 1 | 3 | 5 | 2 | - |
| Apr 16 | Orange County Community College | L, 10-7 | - | - | - | - | - |
| Apr 16 | Orange County Community College | L, 9-5 | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 18 | at Lackawanna College | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 20 | Sussex County Community College | L, 10-7 | 1 | 0 | 1 | - | - |
| Apr 20 | Sussex County Community College | W, 12-8 | 1 | 1 | 2 | - | - |
| Apr 23 | at Raritan Valley Community College | W, 15-4 | 1 | 3 | 2 | 1 | - |
| Apr 23 | at Raritan Valley Community College | W, 14-3 | 1 | 1 | 2 | - | - |
| Apr 24 | at Orange County Community College | L, 10-9 | 1 | 1 | 1 | 0 | 1 |
| Apr 24 | at Orange County Community College | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Lehigh Carbon Community College | W, 12-1 | 1 | 2 | 4 | - | - |
| Apr 25 | at Lehigh Carbon Community College | W, 8-6 | 1 | 2 | 5 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Sussex County Community College | L, 10-2 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | 1 | 10.50 | - | 1.50 |
| Mar 26 | at Sussex County Community College | W, 15-12 | 1 | 0 | 0 | 2.0 | 7 | 5 | 5 | 17.50 | 0 | .00 | - | 4.00 |
| Apr 6 | Delaware Technical Community College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Delaware Technical Community College | L, 12-3 | 1 | 0 | 0 | 3.1 | 5 | 3 | 3 | 6.30 | - | .00 | - | 1.80 |
| Apr 7 | Monroe College - Bronx | W, 8-5 | 1 | 1 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 2 | 2.33 | 1 | 1.00 |
| Apr 7 | Monroe College - Bronx | W, 10-6 | 1 | 1 | 0 | 4.2 | 7 | 2 | 2 | 3.00 | - | .00 | - | 1.93 |
| Apr 9 | Raritan Valley Community College | W, 7-4 | 1 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 7.00 | - | 1.00 |
| Apr 9 | Raritan Valley Community College | W, 11-4 | 1 | 1 | 0 | 5.0 | 7 | 4 | 2 | 2.80 | 0 | .00 | - | 1.60 |
| Apr 11 | at Mercer County Community College | L, 20-0 | 1 | 0 | 1 | 2.1 | 12 | 12 | 4 | 12.00 | 0 | .00 | - | 5.57 |
| Apr 11 | at Mercer County Community College | L, 21-3 | 1 | 0 | 0 | 2.0 | 7 | 8 | 8 | 28.00 | 1 | 3.50 | - | 6.00 |
| Apr 13 | at Salem Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Salem Community College | L, 10-0 | 1 | 0 | 1 | 4.0 | 10 | 10 | 7 | 12.25 | 1 | 1.75 | - | 2.75 |
| Apr 14 | at Monroe College - Bronx | W, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Monroe College - Bronx | W, 15-6 | 1 | 1 | 0 | 5.0 | 6 | 6 | 6 | 8.40 | 1 | 1.40 | 2 | 1.60 |
| Apr 16 | Orange County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Orange County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Lackawanna College | L, 14-1 | 1 | 0 | 1 | 4.0 | 19 | 14 | 14 | 24.50 | 1 | 1.75 | - | 5.00 |
| Apr 20 | Sussex County Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Sussex County Community College | W, 12-8 | 1 | 0 | 0 | 7.0 | 12 | 8 | 5 | 5.00 | 2 | 2.00 | 2 | 1.86 |
| Apr 23 | at Raritan Valley Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Raritan Valley Community College | W, 14-3 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 1 | 1.40 | 1 | 1.80 |
| Apr 24 | at Orange County Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Orange County Community College | L, 18-1 | 1 | 0 | 0 | 2.0 | 12 | 11 | 3 | 10.50 | 1 | 3.50 | 1 | 6.00 |
| Apr 25 | at Lehigh Carbon Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lehigh Carbon Community College | W, 8-6 | 1 | 1 | 0 | 7.0 | 9 | 6 | 2 | 2.00 | 4 | 4.00 | - | 1.71 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | at Sussex County Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Sussex County Community College | W, 15-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | L, 10-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | L, 12-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Monroe College - Bronx | W, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Monroe College - Bronx | W, 10-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Raritan Valley Community College | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Raritan Valley Community College | W, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Mercer County Community College | L, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Mercer County Community College | L, 21-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 8-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Salem Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 14 | at Monroe College - Bronx | W, 17-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Monroe College - Bronx | W, 15-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 16 | Orange County Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Orange County Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 8-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | at Lackawanna College | L, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 20 | Sussex County Community College | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Sussex County Community College | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Raritan Valley Community College | W, 15-4 | 1 | 5 | 0 | 2 | 3 | - | .400 | - | - | - | - | - |
| Apr 23 | at Raritan Valley Community College | W, 14-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Orange County Community College | L, 10-9 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Orange County Community College | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Lehigh Carbon Community College | W, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Lehigh Carbon Community College | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 61 | 24 | 14 | 2 | 5 | 1 | 1 | 7 | 0 | .393 | .448 | .557 | 4 | 0 | 1 | - | 3 | 7 | 0.43 | 68 |
| Conference | 12 | 25 | 7 | 2 | - | - | - | - | 0 | - | .280 | .333 | .280 | 2 | - | - | - | 1 | 6 | 0.17 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 21 | 5 | 3 | 1 | 1 | - | - | 1 | - | .238 | .333 | .286 | 2 | - | 1 | - | 1 | 4 | 0.25 | 25 |
| Away | 16 | 40 | 19 | 11 | 1 | 4 | 1 | 1 | 6 | 0 | .475 | .512 | .700 | 2 | 0 | 0 | - | 2 | 3 | 0.67 | 43 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 12 | 36 | 17 | 12 | 1 | 5 | 1 | 1 | 7 | - | .472 | .537 | .750 | 4 | - | 1 | - | 2 | 1 | 2.00 | 42 |
| Losses | 12 | 25 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .308 | .280 | 0 | 0 | 0 | - | 1 | 6 | 0.17 | 26 |
| Month | |||||||||||||||||||||
| March | 2 | 6 | 3 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| April | 22 | 55 | 21 | 12 | 2 | 5 | 1 | 1 | 7 | 0 | .382 | .443 | .564 | 4 | 0 | 1 | - | 3 | 7 | 0.43 | 62 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 23 | 34 | 5 | 1 |
| Conference | 12 | 6 | 7 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 5 | 6 | - | - |
| Away | 16 | 18 | 28 | 5 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 12 | 19 | 27 | 5 | - |
| Losses | 12 | 4 | 7 | 0 | 1 |
| Month | |||||
| March | 2 | 2 | 3 | 1 | - |
| April | 22 | 21 | 31 | 4 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.68 | 6 | 3 | 16 | 9 | 0 | 62.0 | 127 | 96 | 68 | 23 | 17 | 1.92 | 7 | 2.42 | 341 | 2 | 1 |
| Conference | 12.16 | 2 | 3 | 9 | 5 | 0 | 25.1 | 69 | 57 | 44 | 12 | 6 | 1.66 | - | 3.20 | 161 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.75 | 4 | 0 | 6 | 2 | 0 | 28.0 | 38 | 20 | 15 | 6 | 6 | 1.50 | 3 | 1.57 | 125 | - | - |
| Away | 10.91 | 2 | 3 | 10 | 7 | 0 | 34.0 | 89 | 76 | 53 | 17 | 11 | 2.26 | 4 | 3.12 | 216 | 2 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 4.49 | 6 | 0 | 9 | 6 | 0 | 43.2 | 61 | 37 | 28 | 14 | 12 | 1.92 | 6 | 1.72 | 204 | 1 | 1 |
| Losses | 15.27 | 0 | 3 | 7 | 3 | 0 | 18.1 | 66 | 59 | 40 | 9 | 5 | 1.91 | 1 | 4.09 | 137 | 1 | - |
| Month | ||||||||||||||||||
| March | 15.75 | 0 | 0 | 2 | 1 | 0 | 2.2 | 8 | 6 | 6 | 1 | 1 | 2.63 | - | 3.38 | 17 | 1 | - |
| April | 7.31 | 6 | 3 | 14 | 8 | 0 | 59.1 | 119 | 90 | 62 | 22 | 16 | 1.89 | 7 | 2.38 | 324 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 61 | 44 | 10 | 7 | 0 | .885 | 1 | 1 | 1 | .500 | 0 |
| Conference | 12 | 23 | 18 | 2 | 3 | - | .870 | - | 1 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 20 | 17 | 2 | 1 | - | .950 | - | - | - | - | - |
| Away | 16 | 41 | 27 | 8 | 6 | 0 | .854 | 1 | 1 | 1 | .500 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 12 | 34 | 23 | 8 | 3 | - | .912 | 1 | - | 1 | 1.000 | - |
| Losses | 12 | 27 | 21 | 2 | 4 | 0 | .852 | 0 | 1 | 0 | .000 | 0 |
| Month | ||||||||||||
| March | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 22 | 58 | 41 | 10 | 7 | 0 | .879 | 1 | 1 | 1 | .500 | 0 |
