Official Basketball Box Score

Mercer County Community Colleg vs. County College of Morris

2/25/2025 at 7:00 PM — CCM

Officials: ,,Attendance: 0

Team 1 2 Total
Mercer County Community College 31 59 - 90
County College of Morris 44 60 - 104
Mercer County Community College   County College of Morris
55.0% Total FG% 49.4%
40.9% 3-Pt. FG% 29.0%
83.3% Free Throw% 76.5%
None Technical Fouls None
Mercer County Community College
Shooting % Game
Total FG% 55.0%
3-Pt. FG% 40.9%
Free Throw% 83.3%
County College of Morris
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 29.0%
Free Throw% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Drew Parrish* 3-7 1-1 0-0 0 0 0 4 7 6 4 0 4 1
#11 Torren Greene* 5-12 0-5 2-4 1 3 4 2 12 3 2 0 0 1
#20 Joell Idrovo* 6-10 2-5 2-2 0 3 3 2 16 2 1 0 2 1
#24 Jayson Love* 5-11 2-6 2-2 0 4 4 2 14 5 2 0 1 1
#32 Brandon McCain* 7-11 0-1 8-8 0 5 5 2 22 3 1 1 0 1
#13 Joe Lemly 4-5 4-4 0-0 0 1 1 2 12 2 2 0 1 1
#15 Antonio Morris 3-4 0-0 1-2 0 0 0 1 7 0 2 0 0 1
#22 Vance Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Quayyum Gray 0-0 0-0 0-0 0 1 1 2 0 0 1 1 0 1
#52 Michael Ana 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-60 9-22 15-18 2 17 19 17 90 22 16 2 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zahir Carter* 3-12 2-8 0-0 1 0 1 0 8 2 0 0 2 1
#10 Jagger Ruiz* 3-11 1-5 0-0 1 5 6 3 7 5 4 0 3 1
#12 U-Tyci Brown* 12-13 1-2 3-4 4 8 12 2 28 3 2 1 0 1
#13 Osagie Osaruese* 9-14 0-1 2-3 3 2 5 3 20 4 2 0 2 1
#15 Matthew Niedermaier* 6-17 3-10 0-0 4 5 9 3 15 2 1 0 4 1
#1 Justin Henry 4-6 2-3 4-4 1 1 2 1 14 3 0 0 1 1
#3 Jahiem Best 1-2 0-0 2-2 2 0 2 2 4 3 2 0 1 1
#5 Zander Anyanwu 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#20 Matthew Mancini 2-4 0-0 2-4 3 1 4 2 6 0 1 0 1 1
#23 Jeremiah Streeter 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 1
#33 David Joseph 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-83 9-31 13-17 19 22 41 16 104 23 12 1 15 11
* = Starter