Official Basketball Box Score

County College of Morris Titans vs. Lackawanna College Falcons

2/11/2025 at 6:00 PM — Lackawanna College Student Union

Officials: Unknown

Team 1 2 Total
County College of Morris 25 33 - 58
Lackawanna College 41 41 - 82
County College of Morris   Lackawanna College
30.1% Total FG% 43.5%
14.3% 3-Pt. FG% 33.3%
47.8% Free Throw% 71.4%
None Technical Fouls None
17 Points off Turnovers 15
7 2nd Chance Points 11
42 Bench Points 28
County College of Morris
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 33.3% 30.1%
3-Pt. FG% 18.2% 10.0% 14.3%
Free Throw% 50.0% 46.2% 47.8%
Lackawanna College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 45.7% 43.5%
3-Pt. FG% 40.0% 27.3% 33.3%
Free Throw% 81.8% 60.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jagger Ruiz* 1-6 0-1 0-1 0 1 1 2 2 2 3 1 3 18:22
#12 U-Tyci Brown* 2-8 0-2 1-2 2 3 5 3 5 1 3 0 0 17:46
#13 Osagie Osaruese* 2-6 0-1 0-0 0 0 0 2 4 0 1 0 0 14:14
#20 Matthew Mancini* 1-3 0-0 0-4 6 3 9 3 2 0 1 5 0 32:38
#24 Jayden Ford* 1-4 0-2 1-2 3 2 5 1 3 0 1 1 1 12:11
#0 Augustine McGee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Justin Henry 1-4 1-3 1-2 1 2 3 1 4 0 0 0 0 10:54
#2 Zahir Carter 2-12 1-5 4-4 1 1 2 0 9 2 2 0 2 13:29
#3 Jahiem Best 2-5 0-0 1-2 1 1 2 1 5 2 3 0 4 16:52
#5 Zander Anyanwu 4-7 0-1 1-1 1 1 2 2 9 0 0 0 1 13:43
#6 Khali Craig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Dishon Herrera 1-5 0-2 0-0 0 0 0 2 2 0 0 1 0 10:08
#14 Benjamin Charles 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5:44
#15 Matthew Niedermaier 4-5 1-2 1-2 0 2 2 1 10 0 0 0 1 16:20
#22 Elijah Kenyi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Jeremiah Streeter 1-5 0-1 0-1 0 4 4 0 2 0 2 0 0 11:47
#25 Chris Petit Frere 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 David Joseph 0-1 0-0 1-2 0 1 1 0 1 0 1 1 0 5:03
Totals 22-73 3-21 11-23 16 24 40 19 58 7 17 9 12 199:11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Evan Laybourn-Boddie* 11-19 5-9 2-3 1 2 3 1 29 4 4 0 3 28:53
#13 Elijah Smith* 3-5 0-0 1-2 1 7 8 3 7 2 1 0 1 21:34
#20 Jasier Carter* 3-5 0-0 0-0 2 3 5 1 6 0 1 0 0 16:30
#22 Noah Elias* 1-5 0-3 0-0 0 2 2 2 2 4 1 0 2 21:36
#32 Jireej Cole* 1-2 0-0 8-10 3 7 10 3 10 1 1 1 1 21:40
#0 Derek Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4:15
#1 Robert Bell 0-3 0-1 1-2 2 2 4 0 1 1 2 0 1 10:07
#2 Shawnn Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#3 Shai Solo 2-6 0-0 0-0 2 1 3 0 4 0 2 2 0 11:16
#10 Noah McIntosh 3-4 0-1 2-2 0 2 2 3 8 0 5 0 1 14:04
#11 Xavier Spears 3-6 1-2 0-0 1 6 7 1 7 1 0 0 0 8:48
#12 Steven McKoy 0-2 0-0 1-2 1 1 2 0 1 1 1 0 0 8:44
#23 Nysir Neal-Pelzer 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3:07
#24 Tyrick Moy 1-4 0-0 0-0 2 2 4 2 2 1 0 1 0 11:56
#25 Darryl Bennett 0-1 0-1 0-0 0 0 0 2 0 0 2 0 1 5:05
#30 Jaden McMeekin 2-6 1-4 0-0 0 3 3 1 5 2 2 0 0 12:25
Totals 30-69 7-21 15-21 18 41 59 20 82 17 24 4 10 200
* = Starter