Official Basketball Box Score

Harcum College vs. County College of Morris

12/3/2024 at 7:00 PM — ccm

Officials: ,,Attendance: 0

Team 1 2 Total
Harcum College 42 37 - 79
County College of Morris 25 44 - 69
Harcum College   County College of Morris
44.1% Total FG% 32.4%
17.4% 3-Pt. FG% 29.2%
82.1% Free Throw% 60.9%
1 Technical Fouls 1
Harcum College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 17.4%
Free Throw% 82.1%
County College of Morris
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 29.2%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kendall Allen* 2-8 0-2 0-2 1 1 2 3 4 4 3 0 3 24
#11 Bahsil Laster* 3-8 0-3 14-15 2 7 9 0 20 7 6 0 3 34
#13 Cory Lovell* 3-9 0-5 0-0 1 5 6 1 6 0 3 2 1 34
#23 Ademar De Oliveira Santos* 1-4 0-3 4-4 0 0 0 4 6 0 1 2 0 18
#24 Cyril Obasogie* 3-3 0-0 0-0 1 5 6 3 6 0 2 0 1 15
#2 Zion Lott 8-13 2-5 2-3 1 5 6 3 20 1 1 1 3 24
#4 Willie Sheppard III 1-3 0-1 0-0 0 2 2 2 2 3 1 0 0 13
#5 Dorian Nick Jones 5-10 2-4 3-4 2 3 5 2 15 2 1 0 2 25
#12 Muazbini Jabal Adamu 0-1 0-0 0-0 0 6 6 3 0 0 1 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 26-59 4-23 23-28 8 34 42 21 79 17 24 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jagger Ruiz* 4-12 1-4 1-4 1 5 6 4 10 6 3 0 3 30
#12 U-Tyci Brown* 6-13 1-1 1-3 2 3 5 1 14 2 2 2 3 24
#13 Osagie Osaruese* 1-5 0-0 0-0 0 2 2 2 2 0 0 0 0 22
#15 Matthew Niedermaier* 1-6 1-3 8-8 1 1 2 5 11 0 0 0 1 33
#24 Jayden Ford* 2-6 1-4 0-0 0 0 0 0 5 0 0 0 0 20
#0 Augustine McGee 1-4 0-0 1-2 2 0 2 3 3 1 3 0 0 13
#3 Jahiem Best 2-2 0-0 0-0 0 1 1 1 4 0 1 0 0 11
#4 Kymani Dunbar 4-9 0-1 0-1 0 2 2 1 8 4 3 0 2 11
#5 Zander Anyanwu 0-1 0-0 1-2 1 0 1 2 1 0 0 0 0 5
#6 Khali Craig 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Dishon Herrera 0-2 0-0 0-0 0 1 1 0 0 0 1 0 1 5
#21 Mahki Cromartie 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 10
#23 Jeremiah Streeter 3-12 3-9 2-3 1 3 4 0 11 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 7-24 14-23 8 18 26 20 69 15 13 2 11 200
* = Starter