Official Basketball Box Score

County College of Morris vs. Howard Community College

3/20/2024 at 11:00 AM — Mary Miller Gym National Tournament

Officials: ,,Attendance: 0

Team 1 2 Total
County College of Morris 36 53 - 89
Howard Community College 32 45 - 77
County College of Morris   Howard Community College
46.8% Total FG% 46.7%
28.6% 3-Pt. FG% 40.0%
71.4% Free Throw% 62.5%
None Technical Fouls 1
42 Points in the Paint 40
19 Points off Turnovers 15
14 2nd Chance Points 15
0 Fast Break Points 0
23 Bench Points 17
County College of Morris
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 57.1% 46.8%
3-Pt. FG% 26.7% 33.3% 28.6%
Free Throw% 75.0% 70.4% 71.4%
Howard Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 48.4% 46.7%
3-Pt. FG% 20.0% 50.0% 40.0%
Free Throw% 62.5% 62.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samir Jordan* 5-13 1-4 6-6 2 4 6 2 17 0 3 0 3 40
#5 Jonathan Edwards* 8-14 1-2 11-15 2 3 5 2 28 5 4 0 1 32
#10 Jagger Ruiz* 4-10 1-6 3-4 1 6 7 2 12 5 3 1 3 35
#12 Daniel Oravbiere* 1-2 0-0 0-0 0 2 2 0 2 0 0 1 0 6
#23 Henry Kasunmu* 2-5 1-3 2-4 1 2 3 4 7 2 0 0 0 17
#4 Hazir Lee 6-12 2-5 2-4 0 1 1 3 16 1 0 0 4 31
#20 Matthew Mancini 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 14
#21 Nicholas Velicky 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
#24 Andrew Niedermaier 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#33 David Joseph 3-5 0-0 1-2 1 3 4 2 7 0 1 1 0 21
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 29-62 6-21 25-35 11 23 34 17 89 13 13 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Thomas* 3-6 1-4 0-0 1 2 3 2 7 1 2 0 0 12
#4 Jalen Bowie* 5-10 0-0 1-2 3 4 7 1 11 3 4 0 3 40
#12 O'Meech Wilson* 7-11 0-0 2-4 2 5 7 2 16 2 3 0 1 38
#21 Ryan Conway* 4-10 4-8 1-2 2 2 4 4 13 3 4 0 0 30
#33 Andrew Mills* 4-9 0-0 5-6 2 8 10 4 13 3 1 1 0 30
#1 Jaden Johnson 1-2 0-0 1-2 0 0 0 0 3 0 1 0 0 10
#11 Emanuel Henriques 0-6 0-1 3-6 3 4 7 4 3 0 2 0 1 20
#15 Arthur Roache 3-4 1-1 2-2 0 0 0 2 9 1 0 0 0 14
#24 Christian Dean 1-2 0-1 0-0 0 0 0 2 2 2 1 0 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 28-60 6-15 15-24 15 28 43 21 77 15 18 1 5 199
* = Starter