Official Basketball Box Score

Camp Community College vs. County College of Morris

11/12/2023 at 1:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 OT Total
Camp Community College 31 39 9 - 79
County College of Morris 39 31 13 - 83
Camp Community College   County College of Morris
31.7% Total FG% 31.2%
18.2% 3-Pt. FG% 23.8%
51.1% Free Throw% 69.8%
None Technical Fouls None
Camp Community College
Shooting % Game
Total FG% 31.7%
3-Pt. FG% 18.2%
Free Throw% 51.1%
County College of Morris
Shooting % Game
Total FG% 31.2%
3-Pt. FG% 23.8%
Free Throw% 69.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kylin Manns* 4-8 0-0 5-10 2 2 4 0 13 1 3 1 1 38
#5 Keimari Artis* 6-20 2-7 1-2 2 4 6 0 15 3 2 1 3 40
#10 Jalen Duckett* 1-8 1-7 5-10 1 4 5 0 8 2 3 0 0 32
#13 Bobby Johnson* 6-11 1-1 3-6 2 4 6 0 16 3 3 0 3 37
#14 James Barlow* 7-13 0-0 5-10 5 6 11 0 19 1 2 13 1 40
#1 Tevion McCray 0-3 0-1 0-2 0 2 2 0 0 2 2 0 1 20
#3 Ramone Greene 2-11 0-3 4-5 1 0 1 0 8 0 3 0 1 25
#11 Semaj Moore 0-5 0-3 0-0 0 2 2 0 0 0 1 1 0 15
#22 Daeshaun Wiggins 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 27
#24 Sincere Sharp 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 12
#33 Antonio McInniss III 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#42 Jacob Myrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-82 4-22 23-45 13 24 37 0 79 13 20 16 11 292
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samir Jordan* 6-18 2-7 3-6 4 6 10 5 17 2 2 0 1 26
#4 Hazir Lee* 0-5 0-3 0-0 0 0 0 2 0 0 1 0 1 16
#5 Jonathan Edwards* 5-16 0-3 12-14 4 4 8 1 22 2 4 0 1 38
#12 Daniel Oravbiere* 4-8 0-0 0-2 2 10 12 5 8 0 0 5 2 23
#23 Henry Kasunmu* 1-8 0-0 9-10 3 3 6 5 11 0 0 1 2 22
#0 Brandon Rodriguez 4-12 2-5 2-2 2 1 3 3 12 2 1 0 1 23
#3 Zaire Carter 1-3 1-2 1-2 2 1 3 3 4 1 2 1 0 18
#10 Jagger Ruiz 1-4 0-1 2-5 1 2 3 2 4 2 0 1 3 28
#13 Osaruese Osagie 0-0 0-0 0-0 2 2 4 1 0 1 1 1 0 15
#20 Matthew Mancini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#33 David Joseph 2-3 0-0 1-2 1 3 4 1 5 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-77 5-21 30-43 21 32 53 28 83 10 12 9 11 234
* = Starter