Official Basketball Box Score

Roxbury Community College vs. County College of Morris

11/4/2023 at 12:00 AM — Westchester

Officials: ,,Attendance: 0

Team 1 2 Total
Roxbury Community College 32 44 - 76
County College of Morris 51 38 - 89
Roxbury Community College   County College of Morris
46.0% Total FG% 43.2%
41.2% 3-Pt. FG% 25.0%
57.9% Free Throw% 65.6%
None Technical Fouls 2
Roxbury Community College
Shooting % Game
Total FG% 46.0%
3-Pt. FG% 41.2%
Free Throw% 57.9%
County College of Morris
Shooting % Game
Total FG% 43.2%
3-Pt. FG% 25.0%
Free Throw% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shamar Browder* 11-18 0-0 2-3 4 3 7 5 24 4 6 0 5 1
#2 Michael De Leon* 1-7 1-5 0-1 1 0 1 1 3 1 8 0 0 1
#23 Jaron Benett* 2-4 0-1 2-3 0 6 6 0 6 1 3 0 0 1
#31 Adiel Escobar* 2-4 0-0 2-2 0 1 1 0 6 0 0 0 0 1
#32 Romario Lauriston* 2-4 0-0 0-0 1 2 3 1 4 3 5 1 0 1
#5 Earl Tucker 1-6 0-1 1-3 0 4 4 3 3 3 3 1 0 1
#7 Michael Correia 0-0 0-0 2-4 0 3 3 0 2 0 1 0 0 1
#8 Dickenson Azor 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#10 Rinaldo Spencer 6-11 3-4 1-1 0 4 4 4 16 1 5 1 4 1
#12 Jacob Harris 2-5 2-4 1-2 1 2 3 4 7 2 1 0 0 1
#13 Jeronimo Patino 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#25 Dai Iwanami 1-3 0-1 0-0 0 0 0 0 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 7-17 11-19 7 26 33 18 76 16 32 4 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Samir Jordan* 4-14 1-3 2-2 6 3 9 2 11 2 2 0 0 22
#4 Hazir Lee* 7-12 0-2 2-6 1 3 4 0 16 2 0 0 4 19
#5 Jonathan Edwards* 7-14 0-2 4-6 1 4 5 1 18 3 1 0 1 27
#12 Daniel Oravbiere* 1-4 0-0 4-6 3 3 6 3 6 1 1 0 6 12
#23 Henry Kasunmu* 2-3 1-2 4-6 3 7 10 2 9 0 0 1 0 19
#0 Brandon Rodriguez 3-7 2-5 2-2 1 1 2 2 10 0 2 0 2 17
#3 Zaire Carter 1-2 0-0 0-0 0 1 1 1 2 1 2 0 0 11
#10 Jagger Ruiz 0-3 0-1 2-2 0 1 1 2 2 0 0 0 1 11
#13 Osaruese Osagie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Matthew Mancini 0-0 0-0 1-2 0 0 0 2 1 0 0 0 1 6
#22 Justin Brown 0-3 0-1 0-0 0 0 0 1 0 0 0 0 1 9
#30 Jael Maldonado 7-11 0-0 0-0 4 4 8 2 14 1 2 0 1 20
#33 David Joseph 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-74 4-16 21-32 19 27 46 19 89 11 10 2 17 185
* = Starter