Official Baseball Box Score

County College of Morris vs. Delaware Technical Community College

3/20/2026 — Georgetown, Delaware

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
County College of Morris 3 0 3 0 2 2 0 0 0 10 11 2
Delaware Technical Community College 5 0 1 1 2 0 0 6 X 15 21 5
County College of Morris 10
Player AB R H RBI BB SO PO A LOB
Jonathan Buchanon lf 5 0 0 0 0 3 2 1 5
Santiago Nunez 1b 4 2 2 0 0 0 2 1 1
Eddie Lamperti rf 1 1 0 1 0 0 1 0 0
Nicholas Del Guidice p 5 1 3 0 0 1 2 0 2
Peter Malizzi ss 3 3 2 1 1 1 2 2 1
Maximo Beltre 2b 3 1 2 3 1 1 4 1 2
Alexander Almonte cf 4 1 0 0 0 3 3 0 3
Evan Tusa c 5 0 1 2 0 2 6 1 1
Aiden Van Bomel 3b 3 0 1 0 2 1 2 1 2
Danny Willis 4 1 0 0 0 3 2 0 2
Totals 37 10 11 7 4 15 26 7 19
Delaware Technical Community College 15
Player AB R H RBI BB SO PO A LOB
Sammy Diaz ss 6 3 4 0 0 0 0 1 0
Sebastian Pagan 2b 3 2 0 1 2 0 1 1 0
Zakary Sophy cf 5 3 4 7 1 0 2 0 0
Will Austin 1b 4 2 2 0 1 1 6 2 0
Griffin Tracy rf 6 2 4 0 0 0 0 0 0
Walter Steele dh 3 1 0 1 0 2 0 0 0
Logan Moran c 3 2 1 1 2 0 16 1 0
Josh Miller 3b 3 0 1 1 0 1 1 2 0
Ethan Roberts lf 6 1 4 2 0 0 0 0 0
Nate Donahue p 0 0 0 0 0 0 0 0 0
Hermes Rodriguez 3 0 1 2 0 0 1 0 0
   Austin Frank 0 0 0 0 0 0 0 0 0
   Kobe Shockley 0 0 0 0 0 0 0 0 0
Totals 42 16 21 15 6 4 27 7 0
County College of Morris
E - Santiago Nunez; Aiden Van Bomel.
2B - Peter Malizzi; Maximo Beltre.
3B - Santiago Nunez.
RBI - Eddie Lamperti; Peter Malizzi; Maximo Beltre 3; Evan Tusa 2.
Sac - Maximo Beltre.
SB - Santiago Nunez; Evan Tusa.
CS - Santiago Nunez.
Delaware Technical Community College
E - Sammy Diaz; Sebastian Pagan; Josh Miller 2; Nate Donahue.
2B - Will Austin; Griffin Tracy; Hermes Rodriguez.
HR - Zakary Sophy 3.
RBI - Sebastian Pagan; Zakary Sophy 7; Walter Steele; Logan Moran; Josh Miller; Ethan Roberts 2; Hermes Rodriguez 2.
Sac - Sebastian Pagan; Walter Steele.
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Del Guidice 4.2 10 9 9 5 2 2 0 0 1 0 25 30 0 0 0
Jonathan Buchanon 2.2 7 6 4 1 2 1 0 0 3 0 0 21 0 0 0
Alexander Almonte 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 18 15 13 6 4 3 0 0 4 0 25 54 0 0 0
Delaware Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Donahue 3.0 4 6 0 1 4 0 1 0 2 0 16 19 0 0 0
Austin Frank 2.1 4 4 2 2 4 0 0 0 0 0 11 13 0 0 0
Kobe Shockley 3.2 2 0 0 1 7 0 1 0 0 0 12 13 0 0 0
Totals 9.0 10 10 2 4 15 0 2 0 2 0 39 45 0 0 0
County College of Morris
Batters Faced - Jonathan Buchanon 21; Nicholas Del Guidice 30; Alexander Almonte 3.
HBP - Jonathan Buchanon 3; Nicholas Del Guidice.
Delaware Technical Community College
Batters Faced - Nate Donahue 19; Austin Frank 13; Kobe Shockley 13.
WP - Nate Donahue; Kobe Shockley.
HBP - Nate Donahue 2.