Official Baseball Box Score

Sussex County Commun vs. County College of Mo

4/27/2025 — Randolph, NJ

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Sussex County Community College 0 0 4 2 0 0 0 2 8 15 1
County College of Morris 0 0 0 0 2 3 1 1 7 7 1
Sussex County Commun 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew Freda 2b 4 1 1 0 0 1 0 2 0
Domenic Lotruglio 3b 5 2 3 0 0 0 0 1 0
Derek Lazier 1b 5 3 3 1 0 0 6 0 0
Reed Peterson rf 5 0 3 1 0 2 1 0 0
Jake Klein c 3 0 1 3 0 1 1 0 0
Seiji Umezawa ss 4 1 1 0 1 0 1 4 0
Jack Veith dh 4 1 1 3 0 0 0 0 0
Brandon Weir lf 4 0 2 0 0 0 1 0 0
Cole Bolton cf 3 0 0 0 0 2 1 0 0
Ryan Miller p 0 0 0 0 0 0 0 0 0
   Derek Apa p 0 0 0 0 0 0 0 0 0
   William St-Pierre p 0 0 0 0 0 0 0 0 0
   Robert Watson p 0 0 0 0 0 0 0 0 0
   Sebastian Mizener p 0 0 0 0 0 0 0 0 0
Totals 37 8 15 8 1 6 11 7 0
County College of Mo 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Brancy rf 5 0 1 1 0 2 0 0 0
Avery Whitney ss 4 1 1 0 0 2 0 0 0
Nick Selliti dh 2 1 0 0 0 1 0 0 0
James Turchi cf 1 1 0 1 1 0 0 0 0
Trevor Wallace 2b 3 1 0 0 1 1 0 0 0
Myles Nova 1b 4 1 1 0 0 3 0 0 0
Mike Peia c 3 1 1 3 0 2 0 0 0
Dom Costanza lf 3 1 2 2 1 0 0 0 0
Petey Malizzi 3b 4 0 1 0 0 1 0 0 0
   Derek Bartek p 0 0 0 0 0 0 0 0 0
   Pat Tullo p 0 0 0 0 0 0 0 0 0
   Jacob Herrera p 0 0 0 0 0 0 0 0 0
Totals 29 7 7 7 3 12 0 0 0
Sussex County Commun
E - Brandon Weir.
2B - Domenic Lotruglio; Derek Lazier 2; Seiji Umezawa.
HR - Jack Veith.
RBI - Derek Lazier; Reed Peterson; Jake Klein 3; Jack Veith 3.
Sac - Jake Klein 2.
SB - Derek Lazier; Reed Peterson; Brandon Weir 2.
County College of Mo
E - Dom Costanza.
2B - Avery Whitney; Myles Nova; Dom Costanza 2.
HR - Mike Peia.
RBI - Josh Brancy; James Turchi; Mike Peia 3; Dom Costanza 2.
Sac - James Turchi.
SB - Avery Whitney.
Sussex County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Miller 5.0 2 2 2 1 8 1 0 0 1 0 0 20 0 0 0
Sebastian Mizener 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Robert Watson 0.1 1 1 1 1 1 0 0 0 1 0 0 4 0 0 0
William St-Pierre 2.1 2 2 1 0 2 0 0 0 0 0 0 10 0 0 0
Derek Apa (Sv, 0) 0.1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 8.0 6 7 6 4 12 1 0 0 2 0 0 38 0 0 0
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Bartek 3.1 9 5 5 1 6 1 0 0 0 0 0 20 0 0 0
Jacob Herrera 1.2 2 1 1 0 0 0 0 0 0 0 0 7 0 0 0
Pat Tullo 3.0 3 2 1 0 0 0 0 0 2 0 0 15 0 0 0
Totals 8.0 14 8 7 1 6 1 0 0 2 0 0 42 0 0 0
Sussex County Commun
Batters Faced - Ryan Miller 20; Derek Apa 2; William St-Pierre 10; Robert Watson 4; Sebastian Mizener 2.
HBP - Ryan Miller; Robert Watson.
County College of Mo
Batters Faced - Derek Bartek 20; Pat Tullo 15; Jacob Herrera 7.
HBP - Pat Tullo 2.