Official Baseball Box Score

Rochester Community vs. County College of Mo

3/18/2025 — Myrtle Beach, SC

Start: 11:30 AMDuration: 2:03Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Rochester Community and Technical College 1 0 1 1 0 0 0 3 5 2
County College of Morris 4 0 0 2 2 0 X 8 9 1
Rochester Community 3 (5-5)
Player AB R H RBI BB SO PO A LOB
Jesus Sosa ss 4 1 2 2 0 0 0 5 0
Ramon Teran rf 4 1 2 0 0 1 1 0 1
Jerry Fletcher dh 1 0 0 0 2 0 0 0 0
Nate Vaughn 2b 2 0 0 0 1 0 2 2 0
Teagun Ahrens cf 2 0 0 1 0 0 0 0 0
   Dylan Balazovic 1b 0 0 0 0 0 0 2 0 0
Christian Revilla c 3 0 0 0 0 0 5 0 4
Payton Garza 3b 2 0 0 0 0 1 0 1 0
   Kyle Bechtel 3b 1 0 0 0 0 0 0 0 0
Jacob Trusner 1b 2 1 1 0 0 0 3 0 0
   Riley Forbes rf 1 0 0 0 0 0 0 0 0
Connor Mathison lf 2 0 0 0 0 1 2 0 0
   Bo Boettcher lf 1 0 0 0 0 0 0 0 0
Zack Carr p 0 0 0 0 0 0 0 0 0
   Tyler Quackenbush p 0 0 0 0 0 0 0 0 0
   Owen Vargas p 1 0 0 0 0 1 3 0 0
Totals 26 3 5 3 3 4 18 8 5
County College of Mo 8 (12-5)
Player AB R H RBI BB SO PO A LOB
Josh Brancy rf 4 2 2 1 0 0 4 0 0
Avery Whitney ss 3 1 2 1 1 0 2 1 0
Trevor Wallace 2b 3 1 1 1 1 0 2 2 2
James Turchi cf 4 1 2 3 0 1 2 0 1
Marc Rosania c 3 1 0 0 1 0 4 0 2
Myles Nova 1b 4 0 1 1 0 1 5 1 0
Santiago Nunez dh 3 0 1 0 0 1 0 0 0
Josh Chen lf 2 1 0 1 1 0 2 0 0
Jayden Miller 3b 3 1 0 0 0 2 0 2 2
Frank Berta p 0 0 0 0 0 0 0 0 0
   Pat Tullo p 0 0 0 0 0 0 0 0 0
Totals 29 8 9 8 4 5 21 6 7
Rochester Community
E - Jesus Sosa; Owen Vargas.
2B - Jacob Trusner.
HR - Jesus Sosa.
RBI - Jesus Sosa 2; Teagun Ahrens.
SB - Owen Vargas.
County College of Mo
E - Frank Berta.
2B - James Turchi 2.
RBI - Josh Brancy; Avery Whitney; Trevor Wallace; James Turchi 3; Myles Nova; Josh Chen.
SB - Avery Whitney.
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zack Carr (L, 0-1) 4.0 8 6 5 3 4 0 1 0 0 0 20 23 3 5 73
Tyler Quackenbush 1.0 1 2 0 1 1 0 0 0 0 0 6 7 1 1 33
Owen Vargas 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 9
Totals 6.0 9 8 5 4 5 0 1 0 0 0 29 33 5 8 106
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Berta 2.1 3 2 2 3 2 1 0 0 0 0 10 13 4 1 53
Pat Tullo (W, 1-0) 4.2 2 1 1 0 2 0 0 0 0 0 16 16 7 5 51
Totals 7.0 5 3 3 3 4 1 0 0 0 0 26 29 11 6 104
Rochester Community
Batters Faced - Zack Carr 23; Tyler Quackenbush 7; Owen Vargas 3.
WP - Zack Carr.
County College of Mo
Batters Faced - Frank Berta 13; Pat Tullo 16.