Official Baseball Box Score

County College of Mo vs. Bronx Community Coll

3/7/2025 — Bronx, NY

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
County College of Morris 2 1 4 5 1 13 12 3
Bronx Community College 3 2 4 0 0 9 5 3
County College of Mo 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Brancy rf 2 2 2 3 2 0 0 0 0
Avery Whitney ss 3 1 1 0 2 0 0 0 0
James Turchi cf 4 2 1 2 1 0 0 0 0
Trevor Wallace 2b 1 2 0 0 4 0 0 0 0
Myles Nova 1b 3 2 1 2 1 1 0 0 0
Santiago Nunez dh 4 3 2 4 1 1 0 0 0
Mike Peia c 2 2 0 0 1 2 0 0 0
Josh Chen lf 4 3 3 1 0 0 0 0 0
Jayden Miller 3b 4 1 2 2 0 1 0 0 0
Jake Rude 0 0 0 0 0 0 0 0 0
Luixander Polanco 0 0 0 0 0 0 0 0 0
Will Schraft 0 0 0 0 0 0 0 0 0
Pat Tullo 0 0 0 0 0 0 0 0 0
Will Nee 0 0 0 0 0 0 0 0 0
Totals 27 18 12 14 12 5 0 0 0
Bronx Community Coll 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Giancarlo Leon cf 3 0 1 2 1 1 2 0 0
Robert Genao lf 3 1 1 1 0 2 0 0 0
Jason Espinoza ss 2 1 0 0 1 1 1 3 0
Yael Bernard Familia dh 3 1 1 2 0 2 0 0 0
Luis Torres 3b 2 0 0 0 0 0 0 1 0
Justin Perez rf 2 1 0 0 1 0 0 0 0
William Whitcomb 1b 2 2 0 0 1 1 4 0 0
Luis Villaman 2b 1 2 0 0 1 1 2 3 0
Juan Rodriguez c 2 1 2 4 0 0 5 0 0
Justin Martinez p 0 0 0 0 0 0 0 0 0
Kevin Baez 0 0 0 0 0 0 1 0 0
Abel Acosta Vasquez 0 0 0 0 0 0 0 0 0
Totals 20 9 5 9 5 8 15 7 0
County College of Mo
E - Avery Whitney; Jayden Miller; Will Schraft.
3B - Santiago Nunez; Josh Chen.
RBI - Josh Brancy 3; James Turchi 2; Myles Nova 2; Santiago Nunez 4; Josh Chen; Jayden Miller 2.
Sac - Josh Brancy.
SB - Josh Brancy; Avery Whitney 3; James Turchi 4; Trevor Wallace.
Bronx Community Coll
E - William Whitcomb 2; Juan Rodriguez.
HR - Robert Genao; Yael Bernard Familia; Juan Rodriguez.
RBI - Giancarlo Leon 2; Robert Genao; Yael Bernard Familia 2; Juan Rodriguez 4.
SB - Giancarlo Leon.
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Schraft 1.1 3 5 4 1 1 2 0 0 1 0 0 10 0 0 0
Jake Rude 1.1 0 3 0 2 3 0 0 0 0 0 0 7 0 0 0
Luixander Polanco 0.1 1 1 1 1 1 1 0 0 0 0 0 3 0 0 0
Will Nee (W, 0-0) 1.0 0 0 0 1 2 0 0 0 1 0 0 5 0 0 0
Pat Tullo 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 5.0 4 9 5 5 8 3 0 0 2 0 0 28 0 0 0
Bronx Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Martinez 2.1 4 7 6 5 4 0 1 0 1 0 0 18 0 0 0
Kevin Baez (L, 0-1) 2.0 4 5 5 2 1 0 1 0 1 0 0 13 0 0 0
Abel Acosta Vasquez 0.2 0 1 1 3 0 0 0 0 0 0 0 5 0 0 0
Kevin Baez (L, 0-1) 2.0 4 5 5 2 1 0 1 0 1 0 0 13 0 0 0
Abel Acosta Vasquez 0.2 0 1 1 3 0 0 0 0 0 0 0 5 0 0 0
Kevin Baez (L, 0-1) 2.0 4 5 5 2 1 0 1 0 1 0 0 13 0 0 0
Abel Acosta Vasquez 0.2 0 1 1 3 0 0 0 0 0 0 0 5 0 0 0
Totals 5.0 8 13 12 10 5 0 2 0 2 0 0 36 0 0 0
County College of Mo
Batters Faced - Jake Rude 7; Luixander Polanco 3; Will Schraft 10; Pat Tullo 3; Will Nee 5.
HBP - Will Schraft; Will Nee.
Bronx Community Coll
Batters Faced - Justin Martinez 18; Kevin Baez 13; Abel Acosta Vasquez 5.
WP - Justin Martinez; Kevin Baez.
HBP - Justin Martinez; Kevin Baez.